The KiwiSDR 2 online store is open for orders! Please visit kiwisdr.nz

Help understanding log file message "SND: audio underrun"

edited January 2020 in KiwiSDR Discussion
A users turns up with the name "BEVERAGE" from 188.246.73.26

I then get a large series of SND: Audio underrun

Is this suggesting someone had connected with a very poor bandwidth and then audio overruns are a symptom of that?
Why do we see so many (number 50) and they continue as I type.

Can you help me understand the significants of this please, as they continue as I type (now into 60)

Thanks Dave



Mon Jan 6 19:36:31 3d:02:34:56.978 0....... 0 SND little-endian
Mon Jan 6 19:36:35 3d:02:35:00.733 0....... 0 11175.00 kHz usb z7 "BEVERAGE" 188.246.73.26 Banja Luka, Bosnia and Herzegovina (ARRIVED)
Mon Jan 6 19:36:35 3d:02:35:01.412 0....... 0 SND: audio underrun 1 BEVERAGE -------------------------
Mon Jan 6 19:36:42 3d:02:35:07.900 0....... 0 SND: audio underrun 2 BEVERAGE -------------------------
Mon Jan 6 19:36:45 3d:02:35:11.136 0....... 0 SND: audio underrun 3 BEVERAGE -------------------------
Mon Jan 6 19:37:45 3d:02:36:11.211 0....... 0 SND: audio underrun 4 BEVERAGE -------------------------
Mon Jan 6 19:38:41 3d:02:37:06.499 0....... 0 SND: audio underrun 5 BEVERAGE -------------------------
Mon Jan 6 19:38:49 3d:02:37:14.865 0....... 0 SND: audio underrun 6 BEVERAGE -------------------------
Mon Jan 6 19:38:50 3d:02:37:16.224 0....... 0 SND: audio underrun 7 BEVERAGE -------------------------
Mon Jan 6 19:40:06 3d:02:38:32.102 01...... 1 TLIMIT-IP connecting LIMIT OKAY cur:0 < lim:240 for 46.190.99.235
Mon Jan 6 19:40:06 3d:02:38:32.103 01...... 1 PWD kiwi SND ALLOWED: no config pwd set, allow any (46.190.99.235)
Mon Jan 6 19:40:07 3d:02:38:32.566 01...... 1 PWD kiwi W/F ALLOWED: no config pwd set, allow any (46.190.99.235)
Mon Jan 6 19:40:17 3d:02:38:42.478 01...... 1 SND little-endian
Mon Jan 6 19:40:17 3d:02:38:42.833 01...... 1 909.00 kHz am z0 "46.190.99.235" Zakynthos, Greece (ARRIVED)
Mon Jan 6 19:40:39 3d:02:39:04.497 0....... 1 1666.67 kHz am z0 "46.190.99.235" Zakynthos, Greece (LEAVING after 0:00:32)
Mon Jan 6 19:49:34 3d:02:47:59.921 0....... 0 SND: audio underrun 8 BEVERAGE -------------------------
Mon Jan 6 19:49:35 3d:02:48:00.778 0....... 0 SND: audio underrun 9 BEVERAGE -------------------------
Mon Jan 6 19:50:08 3d:02:48:33.882 0....... 0 SND: audio underrun 10 BEVERAGE -------------------------
Mon Jan 6 19:50:11 3d:02:48:36.956 0....... 0 SND: audio underrun 11 BEVERAGE -------------------------
Mon Jan 6 19:50:22 3d:02:48:48.048 0....... 0 SND: audio underrun 12 BEVERAGE -------------------------
Mon Jan 6 19:50:23 3d:02:48:49.076 0....... 0 SND: audio underrun 13 BEVERAGE -------------------------
Mon Jan 6 19:50:24 3d:02:48:49.924 0....... 0 SND: audio underrun 14 BEVERAGE -------------------------
Mon Jan 6 19:50:25 3d:02:48:50.951 0....... 0 SND: audio underrun 15 BEVERAGE -------------------------
Mon Jan 6 19:50:26 3d:02:48:51.972 0....... 0 SND: audio underrun 16 BEVERAGE -------------------------
Mon Jan 6 19:50:27 3d:02:48:52.998 0....... 0 SND: audio underrun 17 BEVERAGE -------------------------
Mon Jan 6 19:50:48 3d:02:49:13.985 0....... 0 SND: audio underrun 18 BEVERAGE -------------------------
Mon Jan 6 19:50:51 3d:02:49:16.718 0....... 0 SND: audio underrun 19 BEVERAGE -------------------------
Mon Jan 6 19:50:51 3d:02:49:16.719 0....... 0 SND: audio underrun 20 BEVERAGE -------------------------
Mon Jan 6 19:50:51 3d:02:49:17.058 0....... 0 SND: audio underrun 21 BEVERAGE -------------------------
Mon Jan 6 19:50:52 3d:02:49:17.908 0....... 0 SND: audio underrun 22 BEVERAGE -------------------------
Mon Jan 6 19:50:53 3d:02:49:18.935 0....... 0 SND: audio underrun 23 BEVERAGE -------------------------
Mon Jan 6 19:50:56 3d:02:49:22.351 0....... 0 SND: audio underrun 24 BEVERAGE -------------------------
Mon Jan 6 19:51:04 3d:02:49:30.198 0....... 0 SND: audio underrun 25 BEVERAGE -------------------------

Mon Jan 6 19:51:18 3d:02:49:44.023 0....... 0 SND: audio underrun 26 BEVERAGE -------------------------
Mon Jan 6 19:51:19 3d:02:49:44.872 0....... 0 SND: audio underrun 27 BEVERAGE -------------------------
Mon Jan 6 19:51:22 3d:02:49:47.437 0....... 0 SND: audio underrun 28 BEVERAGE -------------------------
Mon Jan 6 19:51:22 3d:02:49:47.438 0....... 0 SND: audio underrun 29 BEVERAGE -------------------------
Mon Jan 6 19:51:22 3d:02:49:47.946 0....... 0 SND: audio underrun 30 BEVERAGE -------------------------
Mon Jan 6 19:51:25 3d:02:49:50.503 0....... 0 SND: audio underrun 31 BEVERAGE -------------------------
Mon Jan 6 19:51:27 3d:02:49:53.407 0....... 0 SND: audio underrun 32 BEVERAGE -------------------------
Mon Jan 6 19:51:27 3d:02:49:53.407 0....... 0 SND: audio underrun 33 BEVERAGE -------------------------
Mon Jan 6 19:51:27 3d:02:49:53.407 0....... 0 SND: audio underrun 34 BEVERAGE -------------------------
Mon Jan 6 19:51:28 3d:02:49:53.917 0....... 0 SND: audio underrun 35 BEVERAGE -------------------------
Mon Jan 6 19:51:29 3d:02:49:54.944 0....... 0 SND: audio underrun 36 BEVERAGE -------------------------
Mon Jan 6 19:51:30 3d:02:49:55.964 0....... 0 SND: audio underrun 37 BEVERAGE -------------------------
Mon Jan 6 19:51:31 3d:02:49:56.825 0....... 0 SND: audio underrun 38 BEVERAGE -------------------------
Mon Jan 6 19:51:32 3d:02:49:57.848 0....... 0 SND: audio underrun 39 BEVERAGE -------------------------
Mon Jan 6 19:51:45 3d:02:50:10.987 0....... 0 SND: audio underrun 40 BEVERAGE -------------------------
Mon Jan 6 19:51:45 3d:02:50:10.987 0....... 0 SND: audio underrun 41 BEVERAGE -------------------------
Mon Jan 6 19:51:50 3d:02:50:16.277 ........ 0 1089.00 kHz am z8 "BEVERAGE" 188.246.73.26 Banja Luka, Bosnia and Herzegovina (LEAVING after 0:15:35)
Mon Jan 6 19:52:00 3d:02:50:25.569 0....... 0 TLIMIT-IP connecting LIMIT OKAY cur:15 < lim:240 for 188.246.73.26
Mon Jan 6 19:52:00 3d:02:50:25.570 0....... 0 PWD kiwi SND ALLOWED: no config pwd set, allow any (188.246.73.26)
Mon Jan 6 19:52:01 3d:02:50:26.482 0....... 0 PWD kiwi W/F ALLOWED: no config pwd set, allow any (188.246.73.26)
Mon Jan 6 19:52:11 3d:02:50:37.260 0....... 0 SND little-endian
Mon Jan 6 19:52:16 3d:02:50:41.694 0....... 0 1089.00 kHz am z8 "BEVERAGE" 188.246.73.26 Banja Luka, Bosnia and Herzegovina (ARRIVED)
Mon Jan 6 19:52:16 3d:02:50:41.699 0....... 0 SND: audio underrun 1 BEVERAGE -------------------------
Mon Jan 6 19:52:16 3d:02:50:41.699 0....... 0 SND: audio underrun 2 BEVERAGE -------------------------
Mon Jan 6 19:52:32 3d:02:50:57.736 ........ 0 1089.00 kHz am z8 "BEVERAGE" 188.246.73.26 Banja Luka, Bosnia and Herzegovina (LEAVING after 0:00:32)
Mon Jan 6 19:52:34 3d:02:51:00.321 0....... 0 TLIMIT-IP connecting LIMIT OKAY cur:16 < lim:240 for 188.246.73.26
Mon Jan 6 19:52:34 3d:02:51:00.321 0....... 0 PWD kiwi SND ALLOWED: no config pwd set, allow any (188.246.73.26)
Mon Jan 6 19:52:35 3d:02:51:01.021 0....... 0 PWD kiwi W/F ALLOWED: no config pwd set, allow any (188.246.73.26)
Mon Jan 6 19:52:44 3d:02:51:10.134 0....... 0 SND: audio underrun 1 (null) -------------------------
Mon Jan 6 19:52:47 3d:02:51:12.861 0....... 0 SND little-endian
Mon Jan 6 19:52:47 3d:02:51:12.861 0....... 0 SND: audio underrun 2 (null) -------------------------
Mon Jan 6 19:52:47 3d:02:51:12.861 0....... 0 1089.00 kHz am z8 "BEVERAGE" 188.246.73.26 Banja Luka, Bosnia and Herzegovina (ARRIVED)
Mon Jan 6 19:52:49 3d:02:51:15.078 0....... 0 SND: audio underrun 3 BEVERAGE -------------------------
Mon Jan 6 19:52:55 3d:02:51:21.056 0....... 0 SND: audio underrun 4 BEVERAGE -------------------------
Mon Jan 6 19:52:56 3d:02:51:22.076 0....... 0 SND: audio underrun 5 BEVERAGE -------------------------
Mon Jan 6 19:52:57 3d:02:51:23.103 0....... 0 SND: audio underrun 6 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.187 0....... 0 SND: audio underrun 7 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.187 0....... 0 SND: audio underrun 8 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.187 0....... 0 SND: audio underrun 9 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.187 0....... 0 SND: audio underrun 10 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.187 0....... 0 SND: audio underrun 11 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 12 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 13 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 14 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 15 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 16 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 17 BEVERAGE -------------------------
Mon Jan 6 19:54:12 3d:02:52:38.188 0....... 0 SND: audio underrun 18 BEVERAGE -------------------------
Mon Jan 6 19:54:31 3d:02:52:57.133 0....... 0 SND: audio underrun 19 BEVERAGE -------------------------
Mon Jan 6 19:54:32 3d:02:52:58.161 0....... 0 SND: audio underrun 20 BEVERAGE -------------------------
Mon Jan 6 19:54:48 3d:02:53:14.025 0....... 0 SND: audio underrun 21 BEVERAGE -------------------------
Mon Jan 6 19:54:49 3d:02:53:15.045 0....... 0 SND: audio underrun 22 BEVERAGE -------------------------
Mon Jan 6 19:54:55 3d:02:53:20.470 01...... 1 TLIMIT-IP connecting LIMIT OKAY cur:0 < lim:240 for 89.115.10.72

Mon Jan 6 19:55:01 3d:02:53:27.163 01...... 0 SND: audio underrun 23 BEVERAGE -------------------------
Mon Jan 6 19:55:05 3d:02:53:30.719 01...... 1 SND little-endian
Mon Jan 6 19:55:05 3d:02:53:31.059 01...... 1 909.00 kHz am z0 "89.115.10.72" Lisbon, Portugal (ARRIVED)
Mon Jan 6 19:55:24 3d:02:53:50.033 01...... 0 SND: audio underrun 24 BEVERAGE -------------------------
Mon Jan 6 19:55:25 3d:02:53:51.055 01...... 0 SND: audio underrun 25 BEVERAGE -------------------------
Mon Jan 6 19:55:31 3d:02:53:57.202 01...... 0 SND: audio underrun 26 BEVERAGE -------------------------
Mon Jan 6 19:55:31 3d:02:53:57.202 01...... 0 SND: audio underrun 27 BEVERAGE -------------------------
Mon Jan 6 19:55:31 3d:02:53:57.203 01...... 0 SND: audio underrun 28 BEVERAGE -------------------------
Mon Jan 6 19:55:59 3d:02:54:25.015 01...... 0 SND: audio underrun 29 BEVERAGE -------------------------
Mon Jan 6 19:56:00 3d:02:54:26.042 01...... 0 SND: audio underrun 30 BEVERAGE -------------------------
Mon Jan 6 19:56:02 3d:02:54:28.259 01...... 0 SND: audio underrun 31 BEVERAGE -------------------------
Mon Jan 6 19:56:03 3d:02:54:29.110 01...... 0 SND: audio underrun 32 BEVERAGE -------------------------
Mon Jan 6 19:56:15 3d:02:54:40.888 01...... 0 SND: audio underrun 33 BEVERAGE -------------------------
Mon Jan 6 19:56:15 3d:02:54:41.058 01...... 0 SND: audio underrun 34 BEVERAGE -------------------------
Mon Jan 6 19:56:33 3d:02:54:59.148 01...... 0 SND: audio underrun 35 BEVERAGE -------------------------
Mon Jan 6 19:56:37 3d:02:55:03.071 01...... 0 SND: audio underrun 36 BEVERAGE -------------------------
Mon Jan 6 19:56:37 3d:02:55:03.071 01...... 0 SND: audio underrun 37 BEVERAGE -------------------------
Mon Jan 6 19:56:37 3d:02:55:03.071 01...... 0 SND: audio underrun 38 BEVERAGE -------------------------
Mon Jan 6 19:56:54 3d:02:55:19.454 01...... 0 SND: audio underrun 39 BEVERAGE -------------------------
Mon Jan 6 19:56:54 3d:02:55:20.310 01...... 0 SND: audio underrun 40 BEVERAGE -------------------------
Mon Jan 6 19:57:06 3d:02:55:31.912 01...... 0 SND: audio underrun 41 BEVERAGE -------------------------
Mon Jan 6 19:57:08 3d:02:55:34.128 01...... 0 SND: audio underrun 42 BEVERAGE -------------------------
Mon Jan 6 19:57:08 3d:02:55:34.128 01...... 0 SND: audio underrun 43 BEVERAGE -------------------------
Mon Jan 6 19:57:08 3d:02:55:34.129 01...... 0 SND: audio underrun 44 BEVERAGE -------------------------
Mon Jan 6 19:57:24 3d:02:55:50.005 01...... 0 SND: audio underrun 45 BEVERAGE -------------------------
Mon Jan 6 19:57:25 3d:02:55:51.198 01...... 0 SND: audio underrun 46 BEVERAGE -------------------------
Mon Jan 6 19:57:26 3d:02:55:52.047 01...... 0 SND: audio underrun 47 BEVERAGE -------------------------
Mon Jan 6 19:57:27 3d:02:55:53.074 01...... 0 SND: audio underrun 48 BEVERAGE -------------------------
Mon Jan 6 19:57:28 3d:02:55:54.094 01...... 0 SND: audio underrun 49 BEVERAGE -------------------------
Mon Jan 6 19:57:30 3d:02:55:55.633 01...... 0 SND: audio underrun 50 BEVERAGE -------------------------
Mon Jan 6 19:57:32 3d:02:55:58.188 01...... 0 SND: audio underrun 51 BEVERAGE -------------------------
Mon Jan 6 19:57:33 3d:02:55:59.046 01...... 0 SND: audio underrun 52 BEVERAGE -------------------------
Sign In or Register to comment.