NAVTEX Idea [DX log mode]
I see that receiving NAVTEX serves 2 things. The practical sense of what is the WX and I already used that to monitor Grayson but also for LWDX, which is less about content and more for who is the station. For latter, it would be handy to have a check-box option to only display the lines containing ZCZC as those lines give the station ID.
Comments
19 Jan 2018 00:37:22 UTC | ZCZC CA65 | SECTOR SAN FRANCISCO BNM SF-0015-18 CA-SUISUN BAY 1. SUISUN BAY CHAN LB 30 ( ...
19 Jan 2018 00:38:06 UTC | ZCZC CA64 | SECTOR SAN FRANCISCO BNM SF-0014-18 CA-SUISUN BAY 1. SUISUN BAY CHAN LB 30 ( ...
19 Jan 2018 00:38:51 UTC | ZCZC CA99 | DGPS BNM 493-17 CAPE MENDOCINO, CA 1. DGPS BROADCAST SITE WILL BE UNUSABLE ...
19 Jan 2018 00:39:43 UTC | ZCZC CA52 | SECTOR SAN FRANCISCO BNM SF-0013-18 CA-SUISON BAY 1. SACRAMENTO DEEP WATER C ...
19 Jan 2018 00:40:27 UTC | ZCZC CA20 | SECTOR SAN FRANCISCO BNM SF-0011-18 CA-SACRAMENTO RIVER DEEP WATER CHAN 1. R ...
19 Jan 2018 00:41:16 UTC | ZCZC CA63 | SECTOR SAN FRANCISCO BNM SF-0016-18 CA-SACRAMENTO RIVER DEEP WATER CHAN 1. R ...
19 Jan 2018 00:42:03 UTC | ZCZC CA86 | SECTOR SAN FRANCISCO BNM SF-0008-18 CA-SAN FRANCISCO BAY 1. YERBA BUENA ISLA ...
19 Jan 2018 00:42:50 UTC | ZCZC CA14 | SF-0010-18//A// BROADCAST AT C SECTOR SAN FRANCISCO BNM SF-0010-18 CA-OAKL ...
Not being into Navtex DX, I'm not sure what enhancements make sense.
Ron
KA7U