The KiwiSDR 2 online store is open for orders! Please visit kiwisdr.nz

Editing DX tags causes KiWi to stall browser session [fixed in v1.469]

edited October 2021 in Problems Now Fixed

Hi John,

I tried adding a new DX tag and found that it stalled the KiWi and any connected browser sessions. After about 1 to 2 Minutes the sessions will recover, and the new entry is present.

I've got quite a large dx.json file size of 644K so I thought that this may be part of the problem.

As a test I changed the dx.json file to a few earlier versions, and it works OK with very small file sizes typically less than 50K, however when it gets to around 400K the problem arises again (I haven't got any intermediate sized files to narrow it down any further).

I've checked my json file format an it all seems OK, I've also been able to edit and use a file even larger than 644K in the past, so I think this is a new problem that has arisen sometime over the past month.

This is all the log shows when I added a new entry called "test"


Tue Sep 28 12:06:08 00:02:02.264 0...        DX_UPD [SET DX_UPD g=-1 f=19194.01 lo=0 hi=0 o=0 m=2 i=testx n=x p=x]
Tue Sep 28 12:06:08 00:02:02.264 0...        DX_UPD n=9 #-1 19194.01 0x2 text=<testx> notes=<x> params=<x>
Tue Sep 28 12:06:08 00:02:02.264 0... 0      DX_UPD 192.168.1.108 adding new entry
Tue Sep 28 12:06:11 00:02:04.907 0... 0      SND: audio underrun 1 192.168.1.108 -------------------------
Tue Sep 28 12:06:12 00:02:06.252 0... 0      SND: audio underrun 2 192.168.1.108 -------------------------
Tue Sep 28 12:06:25 00:02:18.541 0... 0      SND: audio underrun 3 192.168.1.108 -------------------------
Tue Sep 28 12:06:25 00:02:18.541 0... 0      SND: audio underrun 4 192.168.1.108 -------------------------
Tue Sep 28 12:06:30 00:02:23.620 0... 0      SND: audio underrun 5 192.168.1.108 -------------------------
Tue Sep 28 12:06:30 00:02:23.620 0... 0      SND: audio underrun 6 192.168.1.108 -------------------------
Tue Sep 28 12:06:35 00:02:28.981 0... [00]   ADMIN connection closed




Tue Sep 28 12:13:38 00:09:31.510 01..        DX_UPD [SET DX_UPD g=6669 f=-1]
Tue Sep 28 12:13:38 00:09:31.510 01..        DX_UPD n=2 #6669    -1.00 0x0 text=<(null)> notes=<(null)> params=<(null)>
Tue Sep 28 12:13:38 00:09:31.510 01.. 0      DX_UPD 192.168.1.108 delete entry #6669
Tue Sep 28 12:13:41 00:09:34.666 01..  1     SND: audio underrun 1 192.168.1.254 -------------------------
Tue Sep 28 12:13:42 00:09:35.816 01.. 0      SND: audio underrun 1 192.168.1.108 -------------------------
Tue Sep 28 12:13:42 00:09:35.816 01.. 0      SND: audio underrun 2 192.168.1.108 -------------------------
Tue Sep 28 12:13:53 00:09:47.027 01..  1     SND: audio underrun 2 192.168.1.254 -------------------------
Tue Sep 28 12:13:56 00:09:49.620 01.. 0      SND: audio underrun 3 192.168.1.108 -------------------------
Tue Sep 28 12:13:56 00:09:49.620 01.. 0      SND: audio underrun 4 192.168.1.108 -------------------------
Tue Sep 28 12:13:57 00:09:51.273 01..  1     SND: audio underrun 3 192.168.1.254 -------------------------
Tue Sep 28 12:13:57 00:09:51.273 01..  1     SND: audio underrun 4 192.168.1.254 -------------------------
Tue Sep 28 12:14:01 00:09:54.856 01.. 0      SND: audio underrun 5 192.168.1.108 -------------------------
Tue Sep 28 12:14:28 00:10:22.152 01..  1     SND: audio underrun 5 192.168.1.254 -------------------------
Tue Sep 28 12:14:28 00:10:22.152 01..  1     SND: audio underrun 6 192.168.1.254 -------------------------
Tue Sep 28 12:14:28 00:10:22.152 01..  1     SND: audio underrun 7 192.168.1.254 -------------------------
Tue Sep 28 12:14:28 00:10:22.152 01..  1     SND: audio underrun 8 192.168.1.254 -------------------------
Tue Sep 28 12:14:28 00:10:22.152 01..  1     SND: audio underrun 9 192.168.1.254 -------------------------
Tue Sep 28 12:14:35 00:10:28.789 01.. 0      SND: audio underrun 6 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.789 01.. 0      SND: audio underrun 7 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.790 01.. 0      SND: audio underrun 8 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.790 01.. 0      SND: audio underrun 9 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.790 01.. 0      SND: audio underrun 10 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.790 01.. 0      SND: audio underrun 11 192.168.1.108 -------------------------
Tue Sep 28 12:14:35 00:10:28.790 01.. 0      SND: audio underrun 12 192.168.1.108 -------------------------
Tue Sep 28 12:14:36 00:10:30.343 01..  1     SND: audio underrun 10 192.168.1.254 -------------------------
Tue Sep 28 12:14:36 00:10:30.343 01..  1     SND: audio underrun 11 192.168.1.254 -------------------------
Tue Sep 28 12:14:40 00:10:34.190 01.. 0      SND: audio underrun 13 192.168.1.108 -------------------------
Tue Sep 28 12:14:40 00:10:34.190 01.. 0      SND: audio underrun 14 192.168.1.108 -------------------------


And the stats

WF

0 fps

Audio

48.1k, Qlen 4


BB

99,0,0 usi%

1.0 GHz

FPGA

0%

Net

aud 0, wf 0, http 15, total 15 kB/s


Regards,

Martin

Comments

  • Update.

    If I close the browser sessions once the KiWi has stalled, it recovers almost immediately.

    Leaving the browser running it takes about 2 minutes to recover.

    Regards,

    Martin

  • jksjks
    edited October 2021

    Fixed in the next release. Moral: don't operate heavy machinery (or program) while sleep deprived..

    Update: I can now modify/add/delete a 10k entry dx list (1M byte size) with just a brief waterfall pause and no audio drops.

  • Great, thanks again John.

    I normally try to log a few new signals each day, and it was becoming rather tedious adding new tags.

    Regards,

    Martin

Sign In or Register to comment.